in stocknew
In stockUrine — no additive / stabiliseryellowRing: yellow
VACUETTE® Urine Tube
Urine collection and transport. 36 variant(s) in the lineup.
Configurator36 variants
Volume, ml
Size, mm
Closure
Cap colour
Ring colour
Label
Catalog number454141
All variants of this family
36 SKU| Catalog number | Volume, ml | Size, mm | Closure | Cap colour | Ring colour | Label | Packaging |
|---|---|---|---|---|---|---|---|
| 454141 | 3 | 13×75 | PREMIUM (screw cap) | yellow | yellow | Standard | — |
| 454142 | 4 | 13×75 | Non-ridged (snap cap) | black | black | Transparent | — |
| 455007 | 10 | 16×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| 456065 | 9 | 16×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | white | black | Standard | — |
| — | 10 | 16×100 | Non-ridged (snap cap) | yellow | red | Standard | — |
| — | 8 | 16×100 | Non-ridged (snap cap) | yellow | black | Standard | — |
| — | 7 | 16×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| 456007 | 6 | 13×100 | PREMIUM (screw cap) | yellow | yellow | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| 456007 | 6 | 13×100 | PREMIUM (screw cap) | yellow | yellow | Standard | — |
| 456007 | 6 | 13×100 | PREMIUM (screw cap) | yellow | yellow | Transparent | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | white | red | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | red | red | Standard | — |
| 455007 | 10 | 16×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| 455007 | 10 | 16×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | royal blue | red | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | yellow | red | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | yellow | yellow | G-barcode label | — |
| 455007 | 10 | 16×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| 455007 | 10 | 16×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| 456065 | 9 | 16×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| — | 4 | 13×75 | Non-ridged (snap cap) | yellow | red | Standard | — |
| — | 10 | 16×100 | Non-ridged (snap cap) | yellow | red | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | yellow | red | Standard | — |
| — | 9.5 | 16×100 | Non-ridged (snap cap) | yellow | red | Standard | — |
| — | 10 | 16×100 | Non-ridged (snap cap) | yellow | red | Standard | — |
| — | 10 | 16×100 | Non-ridged (snap cap) | yellow | red | Standard | — |
| 454486 | 4 | 13×75 | Non-ridged (snap cap) | yellow | black | Standard | — |
| 455052 | 10 | 16×100 | Non-ridged (snap cap) | yellow | black | Standard | — |
| 455243 | 9 | 16×100 | Non-ridged (snap cap) | yellow | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | yellow | black | Standard | — |
| 455052 | 10 | 16×100 | Non-ridged (snap cap) | yellow | black | Standard | — |
| 455052 | 10 | 16×100 | Non-ridged (snap cap) | yellow | black | Standard | — |
| 455052 | 10 | 16×100 | Non-ridged (snap cap) | yellow | black | G-barcode label | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | yellow | black | Standard | — |



