in stocknew
In stockClot activator (CAT)redRing: black
VACUETTE® Serum CAT Tube (Clot Activator)
Serum preparation; clot activator on tube wall. 34 variant(s) in the lineup.
Configurator34 variants
Volume, ml
Size, mm
Closure
Cap colour
Ring colour
Label
Catalog number—
All variants of this family
34 SKU| Catalog number | Volume, ml | Size, mm | Closure | Cap colour | Ring colour | Label | Packaging |
|---|---|---|---|---|---|---|---|
| — | 4.5 | 13×75 | PREMIUM (screw cap) | red | black | Standard | — |
| 454092 | 4 | 13×75 | PREMIUM (screw cap) | red | black | Standard | — |
| — | 3 | 13×75 | PREMIUM (screw cap) | red | black | Standard | — |
| 454096 | 2 | 13×75 | PREMIUM (screw cap) | red | white | Standard | — |
| 454098 | 1 | 13×75 | PREMIUM (screw cap) | red | white | Standard | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | white | black | Standard | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | pink | black | Standard | — |
| — | 4 | 13×75 | Non-ridged (snap cap) | red | black | Standard | — |
| 454236 | 2 | 13×75 | Non-ridged (snap cap) | red | white | Standard | — |
| — | 4 | 13×75 | Non-ridged (snap cap) | pink | black | Standard | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | orange | black | Standard | — |
| — | 4.5 | 13×75 | Non-ridged (snap cap) | red | black | Standard | — |
| — | 4 | 13×75 | Non-ridged (snap cap) | red | black | Transparent | — |
| 454236 | 2 | 13×75 | Non-ridged (snap cap) | red | white | Transparent | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | red | black | Transparent | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | red | black | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| — | 6 | 13×100 | PREMIUM (screw cap) | pink | black | Standard | — |
| — | 6 | 13×100 | PREMIUM (screw cap) | gold | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | red | black | Transparent | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | red | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | orange | black | Standard | — |
| 456092 | 6 | 13×100 | PREMIUM (screw cap) | red | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | pink | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | red | red | Standard | — |
| — | 4.5 | 13×75 | PREMIUM (screw cap) | red | black | Transparent | — |
| 454092 | 4 | 13×75 | PREMIUM (screw cap) | red | black | Transparent | — |
| — | 6 | 13×100 | PREMIUM (screw cap) | red | black | Transparent | — |
| 454096 | 2 | 13×75 | PREMIUM (screw cap) | red | white | G-barcode label | — |
| 454092 | 4 | 13×75 | PREMIUM (screw cap) | red | black | G-barcode label | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | red | black | G-barcode label | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | red | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | red | black | Standard | — |
| 486504 | 6 | 13×100 | PREMIUM (screw cap) | red | black | G-barcode label | — |



